|
FEATURED PROPERTIES 03/01/2010 - When viewing pictures, use your browser's <back button to return to this page - |
|
For 5+ Multi
Family Properties Go To Our Sister Website -
http://www.Capital
Income Units.com |
|
For Bank
Owned Properties Go To Our Sister Website -
http://www.Bank
Repo Source.com |
|
TOP 100 PENDING SALES |
|
PLEASE NOTE: Due to the number of available income properties at this time, the following list is a 'low-end DOM*' representation. Please call us at (916) 300-9310 for your specific needs, or complete a valid Property Search Request, here on the website. Upon your request, automated emails can be sent, as new and/or price reduced listings fitting your criteria become available. |
| ADDRESS | CITY | ZIP | TYPE | U-1 | U-2 | U-3 | U-4 | DOM* | LIST PRICE | AGENCY | |
| 3949 Apple Blossom Way | Carmichael | 95608 | Duplex | 2/1 | 2/1 | 30 | $169,000 | Boardwalk Real Estate | |||
| 4206 Casa Blanca Ln | Carmichael | 95608 | Duplex | 2/1 | 2/1 | 45 | $181,000 | Real Home Services and Solutions, Inc. | |||
| 4900 Douvan Ct | Carmichael | 95608 | Duplex | 2/1 | 9 | $167,300 | Keller Williams Realty | ||||
| 5401 Gibbons Dr | Carmichael | 95608 | Duplex | 2/1 | 2/1 | 7 | $199,900 | GreatWest GMAC Real Estate | |||
| 3901 Horton Ln | Carmichael | 95608 | Duplex | 4/3 | 3/2 | 26 | $399,000 | Advanced Global Real Estate | |||
| 6141 Merry Ln | Carmichael | 95608 | Duplex | 3/2 | 2/1 | 7 | $169,900 | Coldwell Banker-Res R E Srv | |||
| 6051 Northcrest Cir | Carmichael | 95608 | Duplex | 2/1 | 2/1 | 12 | $190,000 | RE/MAX Gold El Dorado Hills | |||
| 5128 Robertson Ave | Carmichael | 95608 | Duplex | 2/1 | 2/1 | 10 | $129,900 | Patterson Properties | |||
| 6001 Stanley Ave | Carmichael | 95608 | Duplex | 3/2 | 2/1 | 6 | $233,000 | Kraft Real Estate | |||
| 5838 Palm Ave | Carmichael | 95841 | Duplex | 2/1 | 2/1 | 7 | $88,900 | Security Pacific Real Estate | |||
| 5540 Aspenwood Ct | Citrus Heights | 95610 | Duplex | 3/2 | 2/2 | 7 | $225,000 | Lewis Real Estate | |||
| 7248 Canelo Hills Dr | Citrus Heights | 95610 | Duplex | 2/1 | 2/1 | 6 | $129,900 | Keller Williams Realty | |||
| 7615 Oak Grove Ave | Citrus Heights | 95610 | Duplex | 1/1 | 1/1 | 212 | $150,000 | Keller Williams Realty | |||
| 7223 Oconee Ct | Citrus Heights | 95610 | Duplex | 2/1 | 2/1 | 62 | $185,000 | NorCal Real Estate | |||
| 7542 Saint Philomena Way | Citrus Heights | 95610 | Duplex | 3/2 | 3/1 | 24 | $207,500 | Keller Williams Realty | |||
| 7637 San Simeon Dr | Citrus Heights | 95610 | Duplex | 2/1 | 2/1 | 360 | $160,000 | Connect Realty.com Inc. | |||
| 6864 Trovita Way | Citrus Heights | 95610 | Unknown | 2/1 | 3/2 | 13 | $250,000 | Synergy Real Estate Inc. | |||
| 6923 Burnham Dr | Citrus Heights | 95621 | Duplex | 2/1 | 2/1 | 3 | $204,000 | Silver Crest Properties, Inc | |||
| 7715 Garden Gate Dr | Citrus Heights | 95621 | Duplex | 3/2 | 3/2 | 288 | $329,000 | Century 21 Select Real Estate | |||
| 6101 Terrell Dr | Citrus Heights | 95621 | Triplex | 3/2 | 2/1 | 1/1 | 25 | $269,900 | Davis & Davis Associates | ||
| 8009 Zenith Dr | Citrus Heights | 95621 | Duplex | 2/1 | 2/2 | 18 | $185,000 | Art Real Estate & Loans | |||
| 5364 Castle St | Fair Oaks | 95628 | Duplex | 2/1 | 2/1 | 20 | $179,900 | Lyon RE Downtown | |||
| 5340 Castle St | Fair Oaks | 95628 | Duplex | 2/2 | 2/1 | 2 | $199,000 | Legacy Real Estate | |||
| 2727 El Caprice Dr | Gold River | 95670 | Unknown | 3/2 | 3/2 | 130 | $257,000 | Keller Williams Realty | |||
| 2716 Toro Ct | Gold River | 95670 | Duplex | 2/1 | 2/1 | 45 | $114,900 | Real Home Services and Solutions, Inc. | |||
| 10321 Birmingham Way | Rancho Cordova | 95670 | Fourplex | 2/1˝ | 2/1˝ | 2/1˝ | 2/1˝ | 14 | $199,000 | Connect Realty.com Inc. | |
| 418 N St | Rio Linda | 95673 | Duplex | 4/2˝ | 3 | $185,000 | Sac Alternative R E & Mortgage | ||||
| 5901 Merrywood Dr | Rocklin | 95677 | Duplex | 2/2 | 2/2 | 21 | $250,000 | RE/MAX Gold | |||
| 523 7th St | Sacramento | 95814 | Duplex | 1/1 | 1/1 | 206 | $264,900 | Home Real Estate | |||
| 400 8th St | Sacramento | 95814 | Duplex | 3/3 | 3/2 | 317 | $375,000 | Thompson Group Real Estate | |||
| 1233 E St | Sacramento | 95814 | Fourplex | 1/1 | 1/1 | 196 | $244,900 | Century 21 Select Real Estate | |||
| 2818 Altos Ave | Sacramento | 95815 | Duplex | 3/1 | 2/1 | 7 | $99,950 | Re/Max Gold Fair Oaks | |||
| 2318 Boxwood St | Sacramento | 95815 | Duplex | 3/1 | 2/1 | 3 | $79,950 | Re/Max Gold Fair Oaks | |||
| 2387 Boxwood St | Sacramento | 95815 | Triplex | 2/1 | 2/1 | 2/1 | 14 | $87,000 | Lyon RE Natomas | ||
| 2747 Branch St | Sacramento | 95815 | Unknown | 1/1 | 27 | $350,000 | Pacific Properties | ||||
| 2765 Branch St | Sacramento | 95815 | Fourplex | 2/1 | 27 | $200,000 | Pacific Properties | ||||
| 2540 Crosby Way | Sacramento | 95815 | Triplex | 1/1 | 2/1 | 1/1 | 3 | $99,950 | Re/Max Gold Fair Oaks | ||
| 722 Dixieanne Ave | Sacramento | 95815 | Unknown | 1/1 | 123 | $39,900 | Adao and Associates | ||||
| 2554 Taft St | Sacramento | 95815 | Duplex | 3/1 | 2/1 | 3 | $79,950 | Re/Max Gold Fair Oaks | |||
| 1929 23rd St | Sacramento | 95816 | Triplex | 2/1 | 1/1 | 1/1 | 20 | $495,000 | Lyon RE Downtown | ||
| 2409 I St | Sacramento | 95816 | Triplex | 1/1 | 1/1 | 1/1 | 5 | $465,000 | Lyon Real Estate LP | ||
| 2527 O St | Sacramento | 95816 | Triplex | 2/1 | 1/1 | 1/1 | 70 | $389,000 | Martin Pierucci | ||
| 3460 T St | Sacramento | 95816 | Duplex | 1/1 | 1/1 | 140 | $229,000 | Cook Realty | |||
| 2431 T St | Sacramento | 95816 | Triplex | 1/1 | 1/1 | 1/1 | 1 | $292,000 | Keller Williams Realty | ||
| 4240 12th Ave | Sacramento | 95817 | Duplex | 2/1 | 2/1 | 4 | $77,000 | Coldwell Banker-Res R E Srv | |||
| 3801 1st Ave | Sacramento | 95817 | Duplex | 3/2 | 2/1 | 39 | $300,000 | Dick Shelton Invest Prop | |||
| 3109 2nd Ave | Sacramento | 95817 | Duplex | 3/1 | 2/1 | 111 | $100,000 | Elite Realty Services | |||
| 3808 2nd Ave | Sacramento | 95817 | Duplex | 2/1 | 2/2 | 49 | $194,900 | Prudential NorCal Realty | |||
| 3108 2nd Ave | Sacramento | 95817 | Triplex | 3/1˝ | 3/1˝ | 3/1˝ | 6 | $225,000 | Mix Property | ||
| 3202 38th St | Sacramento | 95817 | Duplex | 3/1 | 3/1 | 98 | $129,000 | Security Pacific Real Estate | |||
| 3015 U St | Sacramento | 95817 | Duplex | 4/2 | 4/2 | 3 | $315,000 | Keller Williams Realty | |||
| 2218 15th St | Sacramento | 95818 | Duplex | 3/2 | 3/2 | 1 | $350,000 | Home Realty Pro's Inc. | |||
| 2115 9th St | Sacramento | 95818 | Triplex | 2/1 | 2/1 | 1/1 | 19 | $300,000 | RE/MAX Gold Natomas | ||
| 412 V St | Sacramento | 95818 | Triplex | 3/2 | 2/1 | 1/1 | 71 | $369,000 | Home Realty Pro's Inc. | ||
| 2821 21st Ave | Sacramento | 95820 | Duplex | 3/2 | 2/1 | 29 | $175,000 | Excel Realty Inc. | |||
| 3600 27th Ave | Sacramento | 95820 | Duplex | 1/1 | 1/1 | 92 | $105,000 | Lyon RE West Sac. | |||
| 3911 Annadale (7 And 8) Ln | Sacramento | 95821 | Duplex | 3/2 | 3/2 | 8 | $146,900 | Lyon RE Downtown | |||
| 2731 Clover Ln | Sacramento | 95821 | Duplex | 2/1 | 18 | $155,000 | Claiborne Real Estate | ||||
| 3841 Jo Ann Dr | Sacramento | 95821 | Duplex | 2/1 | 2/1 | 82 | $285,000 | Lyon RE EDH | |||
| 3401 Morse Ave | Sacramento | 95821 | Duplex | 2/1 | 2/1 | 137 | $239,000 | Keller Williams Realty | |||
| 2141 18th Ave | Sacramento | 95822 | Duplex | 2/1 | 2/1 | 31 | $189,900 | Slatecreek Realty | |||
| 5640 25th St | Sacramento | 95822 | Duplex | 3/2 | 2/1 | 12 | $149,900 | Newpoint Realty Services | |||
| 824 Bell Air Dr | Sacramento | 95822 | Duplex | 2/1 | 2/1 | 38 | $249,000 | Rosa Margarita Mino, Broker | |||
| 1757 Avondale Ave | Sacramento | 95825 | Duplex | 2/1 | 0 | $230,000 | Coldwell Banker-Res R E Srv | ||||
| 1444 Hood Rd | Sacramento | 95825 | Fourplex | 2/1 | 30 | $225,000 | Coldwell Banker-Res R E Srv | ||||
| 1448 Hood Rd | Sacramento | 95825 | Fourplex | 2/1 | 30 | $225,000 | Coldwell Banker-Res R E Srv | ||||
| 9638 Bradhugh Ct | Sacramento | 95827 | Duplex | 3/2 | 2/2 | 25 | $225,000 | Keller Williams Realty | |||
| 10176 De Soto Way | Sacramento | 95827 | Duplex | 2/1 | 2/1 | 0 | $135,000 | Real Estate America | |||
| 10098 Nebula Way | Sacramento | 95827 | Duplex | 3/2 | 3/2 | 35 | $250,000 | Altas Realty | |||
| 10161 Satow Dr | Sacramento | 95827 | Duplex | 2/1 | 2/1 | 4 | $149,000 | Smart Click Realty | |||
| 2 Healdsburg Ct | Sacramento | 95831 | Duplex | 4/3 | 3/2˝ | 7 | $399,000 | Cook Realty | |||
| 4612 Ashdale Ct | Sacramento | 95841 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 34 | $305,000 | Prudential NorCal Realty | |
| 4910 Holyoke Way | Sacramento | 95841 | Duplex | 2/1 | 3/1 | 7 | $185,000 | Prudential NorCal Realty | |||
| 5533 Keoncrest Cir | Sacramento | 95841 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 123 | $199,900 | Keller Williams Realty | |
| 4701 Large Oak Ct | Sacramento | 95841 | Duplex | 2/2 | 2/1 | 124 | $200,000 | McMahon Phillips Real Estate Inc. | |||
| 5530 Shaver Ct | Sacramento | 95841 | Duplex | 2/2 | 2/1 | 39 | $239,000 | Capital Income Properties | |||
| 6813 Barbara Lee Cir | Sacramento | 95842 | Duplex | 2/2 | 2/1 | 75 | $175,000 | Advanced Capitol Realty | |||
| 6800 Concert Way | Sacramento | 95842 | Duplex | 2/2 | 2/1 | 85 | $149,000 | Lighthouse Real Estate Group | |||
| 4704 Hayford Way | Sacramento | 95842 | Duplex | 2/1 | 2/1 | 9 | $179,500 | Thompson + Brown Real Estate | |||
| 5309 Karm Way | Sacramento | 95842 | Duplex | 2/1 | 2/1 | 2 | $164,900 | Bill Scott, Realtor | |||
| 4532 Zachary Way | Sacramento | 95842 | Duplex | 2/2 | 2/1 | 35 | $185,000 | Windermere Dunnigan, REALTORS | |||
| 1341 Jonas Ave | Sacramento | 95864 | Duplex | 3/2 | 2/1 | 223 | $299,000 | Lyon RE Sierra Oaks | |||
| * Days on Market | |||||||||||
|
The preceding information is only a partial list of the properties that are currently available. Principals interested in specific information can go to the Property Search Page and submit a Search Request. You will be emailed results that match your specific search criteria. Information provided by seller and other sources has not been verified by broker. All interested persons should independently verify the accuracy of above information. Some information was produced in accordance of the Rules, Regulations and Copyrights© of MetroList MLS 2000, All Rights Reserved. Generated by Prospector MetroList MLS for Deena Fair, DRE #00708160 of MAC Real Estate Services. This website was initialized on October 13, 2000. All Rights Reserved. |