|
FEATURED PROPERTIES 03/01/2010 - When viewing pictures, use your browser's <back button to return to this page - |
|
For 5+ Multi
Family Properties Go To Our Sister Website -
http://www.Capital
Income Units.com |
|
For Bank
Owned Properties Go To Our Sister Website -
http://www.Bank
Repo Source.com |
|
TOP 100 PROPERTIES LISTED |
|
PLEASE NOTE: Due to the number of available income properties at this time, the following list is a 'low-end DOM*' representation. Please call us at (916) 300-9310 for your specific needs, or complete a valid Property Search Request, here on the website. Upon your request, automated emails can be sent, as new and/or price reduced listings fitting your criteria become available. |
| ADDRESS | CITY | ZIP | TYPE | U-1 | U-2 | U-3 | U-4 | DOM* | LIST PRICE | AGENCY | |
| 4200 Casa Blanca Ln | Carmichael | 95608 | Duplex | 2/2 | 2/2 | 28 | $199,900 | Real Home Services and Solutions, Inc. | |||
| 4218 Casa Blanca Ln | Carmichael | 95608 | Duplex | 2/2 | 2/2 | 55 | $189,900 | Capitol Crown Real Estate | |||
| 4212 Casa Blanca Ln | Carmichael | 95608 | Duplex | 2/1˝ | 2/1˝ | 119 | $174,900 | VRS Properties | |||
| 6029 Northcrest Cir | Carmichael | 95608 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 52 | $399,000 | GreatWest GMAC Real Estate | |
| 6025 Rye Way | Carmichael | 95608 | Duplex | 2/1 | 2/1 | 101 | $199,900 | VRS Properties | |||
| 5827 Twin Gardens Rd | Carmichael | 95608 | Duplex | 4/2 | 4/2 | 156 | $425,000 | IQ Smarts Investments Inc | |||
| 6540 Mauana Way | Citrus Heights | 95610 | Duplex | 2/1 | 2/2 | 46 | $175,000 | Vantage Point | |||
| 7828 Sayonara Dr | Citrus Heights | 95610 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 47 | $475,000 | E-Z Homes Real Estate, Inc | |
| 7812 Sayonara Dr | Citrus Heights | 95610 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 47 | $475,000 | E-Z Homes Real Estate, Inc | |
| 7429 Tiara Way | Citrus Heights | 95610 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 41 | $319,900 | Atlantic & Pacific Real Estate Inc. | |
| 7452 Tiara Way | Citrus Heights | 95610 | Fourplex | 2/1˝ | 2/1˝ | 2/1˝ | 2/1˝ | 149 | $449,900 | Halo-House Realty | |
| 8068 Treecrest Ave | Citrus Heights | 95610 | Duplex | 3/2˝ | 3/2˝ | 47 | $565,000 | Coldwell Banker-Res R E Srv | |||
| 354 Main St | Colfax | 95713 | Triplex | 1/1 | 1/1 | 3/1 | 53 | $249,900 | Keller Williams Realty Folsom | ||
| 9 Rising Sun Rd | Colfax | 95713 | Duplex | 2/1 | 2/1 | 74 | $189,900 | Gold Link Real Estate | |||
| 4700 Dewey Orchard Ct | Fair Oaks | 95628 | Duplex | 3/2 | 3/2 | 35 | $549,900 | The Advantage Group | |||
| 6760 Ellsworth Cir | Fair Oaks | 95628 | Duplex | 3/2 | 3/2 | 35 | $549,900 | The Advantage Group | |||
| 5849 Nuthatch Ct | Fair Oaks | 95628 | Duplex | 3/2 | 2/2 | 103 | $299,000 | RE/MAX Gold Folsom | |||
| 7858 Olympic Way | Fair Oaks | 95628 | Duplex | 3/1˝ | 3/1˝ | 33 | $449,000 | Dick Shelton Invest Prop | |||
| 4800 Suncrest Way | Fair Oaks | 95628 | Duplex | 2/2 | 2/2 | 0 | $249,000 | Re/Max Gold Fair Oaks | |||
| 7709 Tobia Way | Fair Oaks | 95628 | Duplex | 3/2 | 3/2 | 179 | $445,000 | RE/MAX Gold | |||
| 10372 Mills Tower Dr | Rancho Cordova | 95670 | Duplex | 2/1 | 23 | $115,000 | York & Associates Real Estate | ||||
| 10940 Nogalera Way | Rancho Cordova | 95670 | Duplex | 2/1 | 2/1 | 40 | $179,000 | Legacy Real Estate | |||
| 10268 White Rock Rd | Rancho Cordova | 95670 | Duplex | 2/1 | 2/1 | 30 | $140,500 | Century 21 Landmark Network | |||
| 4104 Cedar St | Rocklin | 95677 | Duplex | 2/1 | 2/1 | 46 | $219,900 | Placer Realty | |||
| 717 Belle Ln | Roseville | 95678 | Duplex | 2/1 | 2/1 | 30 | $295,000 | Coldwell Banker Sun Ridge Real | |||
| 108 Estates Dr | Roseville | 95678 | Fourplex | 2/2 | 2/1 | 1/1 | 1/1 | 38 | $345,000 | Keller Williams Realty | |
| 1011 Vernon St | Roseville | 95678 | Triplex | 5/1 | 3/1 | 3/1 | 80 | $369,000 | Realty 1st Real Estate & Mortgage Svcs | ||
| 429 13th St | Sacramento | 95814 | Duplex | 2/1 | 2/1 | 44 | $269,900 | Keller Williams Realty Folsom | |||
| 1426 F St | Sacramento | 95814 | Duplex | 3/1 | 2/1 | 3 | $309,800 | Kraft Real Estate | |||
| 1302 F St | Sacramento | 95814 | Triplex | 2/1 | 1/1 | 59 | $325,000 | Better Homes Realty | |||
| 3148 Academy Way | Sacramento | 95815 | Duplex | 1/1 | 1/1 | 20 | $66,500 | RDH Diversified Properties, Inc | |||
| 751 Bowles St | Sacramento | 95815 | Fourplex | 1/1 | 1/1 | 1/1 | 1/1 | 97 | $269,000 | Coldwell Banker-Res R E Srv | |
| 3100 Judah St | Sacramento | 95815 | Duplex | 2/1 | 2/1 | 161 | $159,000 | Dean Adams Residential | |||
| 1643 Kathleen Ave | Sacramento | 95815 | Triplex | 2/1 | 1/1 | 1/1 | 114 | $120,000 | SkyWest Real Estate | ||
| 1330 Lochbrae Rd | Sacramento | 95815 | Duplex | 4/3˝ | 3/2˝ | 10 | $579,000 | Advanced Global Real Estate | |||
| 2691 Norwood Ave | Sacramento | 95815 | Duplex | 4/2 | 2/1 | 19 | $165,000 | Titan Real Estate Services | |||
| 1509 Orlando Way | Sacramento | 95815 | Duplex | 2/1 | 2/1 | 12 | $77,050 | Century 21 Landmark Network | |||
| 632 Redwood Ave | Sacramento | 95815 | Duplex | 2/1 | 2/1 | 18 | $94,900 | Coltrin Real Estate | |||
| 2248 Royale Rd | Sacramento | 95815 | Duplex | 2/1 | 2/1 | 4 | $189,900 | Sac City Real Estate | |||
| 1120 24th St | Sacramento | 95816 | Duplex | 2/1 | 2/1 | 67 | $539,000 | Lyon RE Sierra Oaks | |||
| 413 25th St | Sacramento | 95816 | Duplex | 1/1 | 1/1 | 27 | $379,000 | RE/MAX Gold Sacramento | |||
| 914 26th St | Sacramento | 95816 | Fourplex | 1/1 | 1/1 | 1/1 | 1/1 | 10 | $650,000 | Lyon RE Roseville | |
| 315 26th St | Sacramento | 95816 | Triplex | 2/1 | 1/1 | 1/1 | 59 | $320,000 | Better Homes Realty | ||
| 1902 28th St | Sacramento | 95816 | Duplex | 1/1 | 2/1 | 127 | $349,000 | McMartin Realty | |||
| 1301 39th St | Sacramento | 95816 | Duplex | 1/1 | 1/1 | 87 | $429,000 | PMZ Real Estate | |||
| 2719 F St | Sacramento | 95816 | Fourplex | 3/1 | 1/1 | 53 | $599,000 | Coldwell Banker-Res R E Srv | |||
| 2410 F St | Sacramento | 95816 | Fourplex | 1/1 | 1/1 | 1/1 | 1/1 | 171 | $480,000 | Better Homes Realty | |
| 2400 H St | Sacramento | 95816 | Triplex | 1/1 | 47 | $579,900 | Icon Funding & Realty | ||||
| 2720 H St | Sacramento | 95816 | Fourplex | 1/1 | 1/1 | 1/1 | 1/1 | 174 | $469,000 | Cook Realty | |
| 2525 N St | Sacramento | 95816 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 55 | $555,000 | J H Tarman Co | |
| 2510 N St | Sacramento | 95816 | Duplex | 3/1 | 3/1 | 180 | $459,000 | Cook Realty | |||
| 3303 O St | Sacramento | 95816 | Duplex | 1/1 | 1/1 | 102 | $339,000 | Coldwell Banker-Res R E Srv | |||
| 2609 O St | Sacramento | 95816 | Duplex | 2/2 | 2/1 | 128 | $399,950 | Coldwell Banker-Res R E Srv | |||
| 2700 O St | Sacramento | 95816 | Duplex | 3/1˝ | 2/1 | 143 | $525,000 | Cook Realty | |||
| 2229 P St | Sacramento | 95816 | Triplex | 2/1 | 1/1 | 1/1 | 143 | $399,900 | Landmark Pacific Realty | ||
| 2315 Q St | Sacramento | 95816 | Fourplex | 1/1 | 1/1 | 1/1 | 1/1 | 51 | $549,950 | The Souza/Sasse Group | |
| 3538 2nd Ave | Sacramento | 95817 | Fourplex | 1/1 | 2/1 | 1/1 | 2/1 | 28 | $214,500 | Elite Realty Services | |
| 3135 32nd St | Sacramento | 95817 | Triplex | 3/1 | 2/1 | 1/1 | 159 | $289,000 | Keller Williams Realty | ||
| 4224 4th Ave | Sacramento | 95817 | Duplex | 2/1 | 2/1 | 115 | $239,000 | Coldwell Banker-Res R E Srv | |||
| 2635 Alhambra Blvd | Sacramento | 95817 | Triplex | 2/1 | 2/1 | 2/1 | 157 | $269,900 | Keller Williams Realty Folsom | ||
| 3043 Marshall Way | Sacramento | 95817 | Duplex | 2/1 | 2/1 | 175 | $509,000 | Fritz Realty | |||
| 3711 Y St | Sacramento | 95817 | Duplex | 1/1 | 26 | $172,000 | Pro City Real Estate | ||||
| 2970 31st Street | Sacramento | 95818 | Duplex | 2/2 | 2/2 | 175 | $547,000 | Fritz Realty | |||
| 2950 Land Park Dr | Sacramento | 95818 | Duplex | 3/2 | 2/2 | 10 | $569,900 | Whisler Land Company | |||
| 2973 Riverside Blvd | Sacramento | 95818 | Duplex | 2/1˝ | 2/1˝ | 122 | $549,000 | Cook Realty | |||
| 2701 San Fernando Way | Sacramento | 95818 | Fourplex | 1/1 | 1/1 | 1/1 | 1/1 | 21 | $385,000 | Fritz Realty | |
| 1207 49th St | Sacramento | 95819 | Duplex | 2/1 | 2/1 | 130 | $319,000 | Windermere Dunnigan, REALTORS | |||
| 3830 21st Ave | Sacramento | 95820 | Duplex | 2/1 | 2/2 | 39 | $142,000 | Keller Williams Realty | |||
| 4819 Del Norte Blvd | Sacramento | 95820 | Duplex | 1/1 | 1/1 | 21 | $81,000 | Help You Own Real Estate | |||
| 3927 Franklin Blvd | Sacramento | 95820 | Triplex | 3/1 | 2/1 | 2/1 | 181 | $299,900 | RE/MAX Gold Natomas | ||
| 6829 Fruitridge Rd | Sacramento | 95820 | Duplex | 3/1 | 2/1 | 109 | $113,000 | Kemp-Hable, Inc | |||
| 3862 Kroy Way | Sacramento | 95820 | Unknown | 1/1 | 1/1 | 6 | $179,000 | Legacy Real Estate | |||
| 4012 Martin Luther King Jr Blvd | Sacramento | 95820 | Duplex | 2/1 | 2/1 | 82 | $132,000 | Cook Realty | |||
| 6501 Nielsen Way | Sacramento | 95820 | Duplex | 2/1 | 2/1 | 124 | $239,500 | Coldwell Banker-Res R E Srv | |||
| 3706 Country Club Ln | Sacramento | 95821 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 46 | $289,900 | Coldwell Banker-Res R E Srv | |
| 2754 Lerwick | Sacramento | 95821 | Duplex | 2/1 | 2/1 | 28 | $149,000 | Kraft Real Estate | |||
| 2533 Michelle Dr | Sacramento | 95821 | Duplex | 2/1 | 2/1 | 25 | $165,000 | Avalar Homes & Investment Properties | |||
| 3634 Morse Ave | Sacramento | 95821 | Duplex | 2/2 | 2/3 | 77 | $265,000 | Davis & Davis Associates | |||
| 2133 15th Ave | Sacramento | 95822 | Triplex | 2/1 | 38 | $194,900 | Keller Williams Realty | ||||
| 7582 24th St | Sacramento | 95822 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 11 | $120,000 | Cold Creek Real Estate Services | |
| 1172 Darnel Way | Sacramento | 95822 | Duplex | 2/1 | 2/1 | 188 | $275,000 | Lyon Real Estate LP | |||
| 1000 Bell St | Sacramento | 95825 | Duplex | 2/1 | 2/1 | 43 | $177,550 | Premier Real Estate Services | |||
| 2408 Carta Ct | Sacramento | 95825 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 18 | $195,000 | Cold Creek Real Estate Services | |
| 2807 Norcade Cir | Sacramento | 95826 | Fourplex | 1/1 | 4 | $220,000 | 21st Century Network | ||||
| 3678 Port Dr | Sacramento | 95826 | Duplex | 2/1 | 2/1 | 34 | $210,000 | Keller Williams Realty | |||
| 9610 Cassandra Way | Sacramento | 95827 | Duplex | 3/2 | 3/2 | 5 | $237,000 | RE/MAX Gold Sacramento | |||
| 3416 Viking Dr | Sacramento | 95827 | Duplex | 2/1 | 2/2 | 2 | $174,888 | Landmark Pacific Realty | |||
| 6920 Flintwood Way | Sacramento | 95831 | Duplex | 2/1 | 2/1 | 17 | $301,000 | Jim Rothery | |||
| 1103 Westlynn Way | Sacramento | 95831 | Duplex | 2/1 | 2/1 | 41 | $269,000 | Lyon RE Downtown | |||
| 4537 Ashcroft | Sacramento | 95841 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 27 | $259,000 | American Liberty Home Loans | |
| 4540 Ashcroft Ave | Sacramento | 95841 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 42 | $264,900 | Coldwell Banker-Res R E Srv | |
| 4552 Ashcroft Ave | Sacramento | 95841 | Fourplex | 2/1 | 158 | $299,000 | Keller Williams Realty | ||||
| 5548 Keoncrest Cir | Sacramento | 95841 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 75 | $184,900 | Red Crown Realty | |
| 5520 Keoncrest Cir | Sacramento | 95841 | Fourplex | 2/1 | 2/1 | 2/1 | 2/1 | 96 | $174,900 | Goree & Thompson | |
| 4960 Saddlerock Way | Sacramento | 95841 | Duplex | 2/2 | 2/1 | 23 | $212,800 | Goree & Thompson | |||
| 5507 Shaver Ct | Sacramento | 95841 | Duplex | 2/1 | 2/1 | 54 | $164,900 | Keller Williams Realty Folsom | |||
| 5228 Karm Way | Sacramento | 95842 | Duplex | 2/2 | 2/1 | 52 | $184,900 | Security Pacific Real Estate | |||
| 4411 Palm Ave | Sacramento | 95842 | Duplex | 2/1 | 2/1 | 73 | $179,900 | Keller Williams Realty | |||
| 1991 Santa Maria Way | Sacramento | 95864 | Duplex | 2/3 | 2/2 | 3 | $795,000 | Lyon RE Sierra Oaks | |||
| 951 Saverien Dr | Sacramento | 95864 | Duplex | 2/1 | 2/1 | 21 | $375,000 | MckayLand Realty | |||
| * Days on Market | |||||||||||
|
The preceding information is only a partial list of the properties that are currently available. Principals interested in specific information can go to the Property Search Page and submit a Search Request. You will be emailed results that match your specific search criteria. Information provided by seller and other sources has not been verified by broker. All interested persons should independently verify the accuracy of above information. Some information was produced in accordance of the Rules, Regulations and Copyrights© of MetroList MLS 2000, All Rights Reserved. Generated by Prospector MetroList MLS for Deena Fair, DRE #00708160 of MAC Real Estate Services. This website was initialized on October 13, 2000. All Rights Reserved. |